Usage Statistics for emagazine.lallabi.com

Summary Period: May 2015
Generated 01-Jun-2015 04:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 891
Total Files 857
Total Pages 870
Total Visits 356
Total KBytes 7302
Total Unique Sites 147
Total Unique URLs 12
Total Unique Referrers 127
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 12
Hits per Day 28 134
Files per Day 27 134
Pages per Day 28 134
Sites per Day 4 25
Visits per Day 11 33
KBytes per Day 236 1140
Hits by Response Code
Code 200 - OK 96.18% 857
Code 304 - Not Modified 1.57% 14
Code 404 - Not Found 2.24% 20

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 58 6.51% 56 6.53% 57 6.55% 23 6.46% 5 3.40% 421 5.77%
2 53 5.95% 52 6.07% 52 5.98% 21 5.90% 3 2.04% 537 7.36%
3 40 4.49% 38 4.43% 37 4.25% 28 7.87% 4 2.72% 311 4.26%
4 134 15.04% 134 15.64% 134 15.40% 33 9.27% 5 3.40% 1140 15.61%
5 51 5.72% 50 5.83% 51 5.86% 22 6.18% 3 2.04% 417 5.72%
6 56 6.29% 55 6.42% 56 6.44% 19 5.34% 4 2.72% 460 6.30%
7 64 7.18% 64 7.47% 64 7.36% 25 7.02% 11 7.48% 536 7.35%
8 50 5.61% 47 5.48% 47 5.40% 14 3.93% 9 6.12% 377 5.17%
9 3 0.34% 2 0.23% 3 0.34% 3 0.84% 3 2.04% 1 0.01%
10 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 0.68% 0 0.01%
11 1 0.11% 0 0.00% 1 0.11% 1 0.28% 1 0.68% 0 0.00%
12 5 0.56% 5 0.58% 5 0.57% 5 1.40% 5 3.40% 26 0.36%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 57 6.40% 54 6.30% 55 6.32% 16 4.49% 10 6.80% 452 6.19%
15 3 0.34% 1 0.12% 2 0.23% 2 0.56% 2 1.36% 1 0.01%
16 35 3.93% 34 3.97% 35 4.02% 15 4.21% 6 4.08% 265 3.63%
17 5 0.56% 3 0.35% 4 0.46% 4 1.12% 5 3.40% 10 0.14%
18 50 5.61% 46 5.37% 49 5.63% 25 7.02% 25 17.01% 392 5.37%
19 30 3.37% 30 3.50% 30 3.45% 11 3.09% 11 7.48% 247 3.39%
20 25 2.81% 21 2.45% 22 2.53% 6 1.69% 7 4.76% 172 2.36%
21 28 3.14% 28 3.27% 28 3.22% 10 2.81% 7 4.76% 238 3.26%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 0.67% 3 0.35% 4 0.46% 4 1.12% 4 2.72% 69 0.94%
24 8 0.90% 8 0.93% 8 0.92% 4 1.12% 4 2.72% 52 0.71%
25 16 1.80% 16 1.87% 16 1.84% 4 1.12% 4 2.72% 128 1.75%
26 8 0.90% 7 0.82% 7 0.80% 7 1.97% 7 4.76% 182 2.50%
27 3 0.34% 2 0.23% 2 0.23% 2 0.56% 3 2.04% 9 0.13%
28 4 0.45% 4 0.47% 4 0.46% 4 1.12% 4 2.72% 10 0.14%
29 20 2.24% 20 2.33% 20 2.30% 10 2.81% 5 3.40% 154 2.11%
30 63 7.07% 63 7.35% 63 7.24% 26 7.30% 7 4.76% 589 8.07%
31 14 1.57% 14 1.63% 14 1.61% 12 3.37% 12 8.16% 103 1.41%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 3.37% 0 29 3.38% 0 30 3.45% 8 247 3.38%
1 1 36 4.04% 1 35 4.08% 1 35 4.02% 8 257 3.52%
2 0 30 3.37% 0 30 3.50% 0 30 3.45% 10 323 4.43%
3 1 31 3.48% 0 29 3.38% 0 30 3.45% 7 206 2.82%
4 0 22 2.47% 0 21 2.45% 0 22 2.53% 5 169 2.31%
5 0 28 3.14% 0 26 3.03% 0 27 3.10% 6 197 2.70%
6 1 32 3.59% 1 31 3.62% 1 32 3.68% 9 264 3.61%
7 1 40 4.49% 1 39 4.55% 1 39 4.48% 13 401 5.50%
8 1 58 6.51% 1 57 6.65% 1 58 6.67% 16 485 6.64%
9 1 48 5.39% 1 46 5.37% 1 47 5.40% 12 376 5.15%
10 1 61 6.85% 1 60 7.00% 1 61 7.01% 16 494 6.77%
11 1 35 3.93% 1 35 4.08% 1 35 4.02% 9 274 3.75%
12 1 31 3.48% 0 30 3.50% 0 30 3.45% 8 256 3.50%
13 1 54 6.06% 1 52 6.07% 1 51 5.86% 14 422 5.78%
14 1 47 5.27% 1 44 5.13% 1 44 5.06% 11 336 4.60%
15 0 30 3.37% 0 28 3.27% 0 30 3.45% 8 238 3.26%
16 1 39 4.38% 1 38 4.43% 1 38 4.37% 10 308 4.21%
17 1 53 5.95% 1 52 6.07% 1 52 5.98% 14 434 5.95%
18 0 29 3.25% 0 28 3.27% 0 29 3.33% 10 325 4.45%
19 1 32 3.59% 0 29 3.38% 0 30 3.45% 8 248 3.39%
20 1 32 3.59% 1 31 3.62% 1 31 3.56% 8 240 3.29%
21 0 30 3.37% 0 28 3.27% 0 28 3.22% 10 317 4.35%
22 1 35 3.93% 1 33 3.85% 1 34 3.91% 9 265 3.63%
23 0 28 3.14% 0 26 3.03% 0 27 3.10% 7 222 3.04%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 805 90.35% 6832 93.56% /webalizer/
2 46 5.16% 21 0.29% /
3 3 0.34% 0 0.00% /webalizer/usage_201409.html
4 3 0.34% 257 3.52% /webalizer/usage_201501.html
5 3 0.34% 111 1.52% /webalizer/usage_201504.html
6 2 0.22% 67 0.92% /webalizer/usage_201408.html
7 2 0.22% 0 0.00% /webalizer/usage_201410.html
8 2 0.22% 0 0.00% /webalizer/usage_201502.html
9 2 0.22% 0 0.00% /webalizer/usage_201503.html
10 1 0.11% 3 0.04% /webalizer/daily_usage_201502.png
11 1 0.11% 0 0.00% /webalizer/usage_201411.html
12 1 0.11% 0 0.00% /webalizer/usage_201412.html

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 805 90.35% 6832 93.56% /webalizer/
2 3 0.34% 257 3.52% /webalizer/usage_201501.html
3 3 0.34% 111 1.52% /webalizer/usage_201504.html
4 2 0.22% 67 0.92% /webalizer/usage_201408.html
5 46 5.16% 21 0.29% /
6 1 0.11% 3 0.04% /webalizer/daily_usage_201502.png
7 3 0.34% 0 0.00% /webalizer/usage_201409.html
8 2 0.22% 0 0.00% /webalizer/usage_201410.html
9 1 0.11% 0 0.00% /webalizer/usage_201411.html
10 1 0.11% 0 0.00% /webalizer/usage_201412.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 805 90.35% 295 82.87% /webalizer/
2 46 5.16% 42 11.80% /
3 3 0.34% 3 0.84% /webalizer/usage_201409.html
4 3 0.34% 3 0.84% /webalizer/usage_201501.html
5 3 0.34% 3 0.84% /webalizer/usage_201504.html
6 2 0.22% 2 0.56% /webalizer/usage_201408.html
7 2 0.22% 2 0.56% /webalizer/usage_201410.html
8 2 0.22% 2 0.56% /webalizer/usage_201502.html
9 2 0.22% 2 0.56% /webalizer/usage_201503.html
10 1 0.11% 1 0.28% /webalizer/usage_201411.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 805 90.35% 295 83.33% /webalizer/
2 46 5.16% 40 11.30% /
3 3 0.34% 3 0.85% /webalizer/usage_201409.html
4 3 0.34% 3 0.85% /webalizer/usage_201501.html
5 3 0.34% 3 0.85% /webalizer/usage_201504.html
6 2 0.22% 2 0.56% /webalizer/usage_201408.html
7 2 0.22% 2 0.56% /webalizer/usage_201410.html
8 2 0.22% 2 0.56% /webalizer/usage_201502.html
9 2 0.22% 2 0.56% /webalizer/usage_201503.html
10 1 0.11% 1 0.28% /webalizer/usage_201411.html

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 458 51.40% 458 53.44% 3889 53.26% 178 50.00% 195-154-215-76.rev.poneytelecom.eu
2 96 10.77% 96 11.20% 817 11.18% 12 3.37% 176.50.8.230
3 44 4.94% 44 5.13% 374 5.13% 8 2.25% 178.187.124-239.xdsl.ab.ru
4 12 1.35% 12 1.40% 102 1.40% 2 0.56% 178.186.183.203
5 12 1.35% 12 1.40% 102 1.40% 3 0.84% 178.187.17.234
6 12 1.35% 12 1.40% 102 1.40% 2 0.56% 178.187.57.59
7 10 1.12% 10 1.17% 85 1.17% 2 0.56% 37.247.117.100
8 8 0.90% 8 0.93% 68 0.93% 1 0.28% 178.187.89.158
9 6 0.67% 5 0.58% 3 0.04% 1 0.28% static.20.12.4.46.clients.your-server.de
10 5 0.56% 5 0.58% 43 0.58% 1 0.28% 151.80.183.161
11 5 0.56% 5 0.58% 43 0.58% 1 0.28% 185.72.177.15
12 5 0.56% 5 0.58% 43 0.58% 1 0.28% 195.64.155.123.ip.ukrnames.com
13 5 0.56% 5 0.58% 43 0.58% 1 0.28% 31.7.62.214
14 5 0.56% 5 0.58% 43 0.58% 1 0.28% 37.48.80.118
15 5 0.56% 5 0.58% 43 0.58% 1 0.28% 5.77.35.131
16 5 0.56% 5 0.58% 43 0.58% 1 0.28% 80.151.252.46.netsons.net
17 5 0.56% 5 0.58% 43 0.58% 1 0.28% 89.36.235.50.ch-center.com
18 5 0.56% 2 0.23% 2 0.03% 2 0.56% crawl-66-249-75-82.googlebot.com
19 5 0.56% 5 0.58% 43 0.58% 1 0.28% host-41.215.241.147.citynethost.com
20 5 0.56% 5 0.58% 43 0.58% 1 0.28% hostname.com
21 5 0.56% 5 0.58% 43 0.58% 1 0.28% madrid-99.sp
22 5 0.56% 4 0.47% 2 0.03% 4 1.12% msnbot-207-46-13-144.search.msn.com
23 5 0.56% 5 0.58% 43 0.58% 1 0.28% w085.server.lu
24 4 0.45% 4 0.47% 34 0.47% 1 0.28% 178.186.158.88
25 4 0.45% 4 0.47% 34 0.47% 1 0.28% 178.187.20.93
26 4 0.45% 4 0.47% 34 0.47% 1 0.28% 178.187.33.36
27 4 0.45% 4 0.47% 34 0.47% 1 0.28% 222.27.108.250
28 4 0.45% 4 0.47% 34 0.47% 1 0.28% 91.212.124.147
29 4 0.45% 4 0.47% 2 0.03% 4 1.12% baiduspider-180-76-15-163.crawl.baidu.com
30 3 0.34% 3 0.35% 26 0.35% 1 0.28% 124.161.78.202

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 51.40% 458 53.44% 3889 53.26% 178 50.00% 195-154-215-76.rev.poneytelecom.eu
2 96 10.77% 96 11.20% 817 11.18% 12 3.37% 176.50.8.230
3 44 4.94% 44 5.13% 374 5.13% 8 2.25% 178.187.124-239.xdsl.ab.ru
4 1 0.11% 1 0.12% 111 1.52% 1 0.28% baiduspider-180-76-5-28.crawl.baidu.com
5 12 1.35% 12 1.40% 102 1.40% 2 0.56% 178.186.183.203
6 12 1.35% 12 1.40% 102 1.40% 3 0.84% 178.187.17.234
7 12 1.35% 12 1.40% 102 1.40% 2 0.56% 178.187.57.59
8 2 0.22% 2 0.23% 86 1.18% 2 0.56% baiduspider-180-76-15-23.crawl.baidu.com
9 1 0.11% 1 0.12% 86 1.17% 1 0.28% baiduspider-180-76-15-12.crawl.baidu.com
10 1 0.11% 1 0.12% 86 1.17% 1 0.28% baiduspider-180-76-15-150.crawl.baidu.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 121 13.58% http://online-canadian-pharmacy.tk
2 92 10.33% - (Direct Request)
3 58 6.51% http://levitra-365.com
4 53 5.95% http://buyedpills2015.com
5 32 3.59% http://clomid365.com
6 32 3.59% http://online8pharmacy.com
7 30 3.37% http://cialisfree.tk
8 29 3.25% http://installment-loans.biz
9 25 2.81% http://sildenafil365.com
10 20 2.24% http://viagrafreetrial.tk
11 17 1.91% http://celebrex365.com
12 14 1.57% http://freeviagrasamples.tk
13 13 1.46% http://lasix40-100.com
14 12 1.35% http://cialis-trial.tk
15 8 0.90% http://fitzdudisttuc198.byethost5.com
16 5 0.56% http://arabxxxporn.net/
17 5 0.56% http://dom-dacha-svoimi-rukami.ru/stroim-dom/zhiloi-dom-iz-brusa.html
18 5 0.56% http://funteenpics.com/
19 5 0.56% http://honey-family.ru/news/
20 5 0.56% http://htn.su/soft/2013-10-05/2601-xrumer-kupit-ili-skachat-besplatno.html
21 5 0.56% http://newporntubes.com/
22 5 0.56% http://pornxxx.pics/
23 5 0.56% http://umg-stroy.ru/1/
24 5 0.56% http://umg-stroy.ru/service/Отделка+и+ремонт+(физ.+и+юр.+лица)/
25 5 0.56% http://umg-stroy.ru/service/каркасное+строительство/
26 5 0.56% http://www.bestindianporntube.net/
27 5 0.56% http://www.hdyoujizz.com/
28 5 0.56% http://www.ipornfap.com/
29 5 0.56% http://www.pharmacie-burthier.com/acheter-viagra-soft.php
30 5 0.56% http://www.pornpictures.desi/

Top 15 of 39 Total User Agents
# Hits User Agent
1 47 5.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 41 4.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
3 41 4.60% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
4 37 4.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
5 36 4.04% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
6 34 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
7 34 3.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
8 33 3.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 32 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 32 3.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 31 3.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 31 3.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 31 3.48% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 30 3.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 29 3.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for May 2015

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 459 51.52% 459 53.56% 3898 53.38% European Union
2 263 29.52% 256 29.87% 2123 29.07% Unresolved/Unknown
3 92 10.33% 66 7.70% 683 9.36% Commercial (com)
4 49 5.50% 49 5.72% 408 5.59% Russian Federation
5 13 1.46% 13 1.52% 111 1.51% Network (net)
6 6 0.67% 5 0.58% 3 0.04% Germany
7 5 0.56% 5 0.58% 43 0.58% Luxembourg
8 1 0.11% 1 0.12% 9 0.12% Switzerland
9 1 0.11% 1 0.12% 9 0.12% China
10 1 0.11% 1 0.12% 9 0.12% Japan
11 1 0.11% 1 0.12% 9 0.12% South Africa


Generated by Webalizer Version 2.20