Usage Statistics for emagazine.lallabi.com

Summary Period: September 2014
Generated 30-Sep-2014 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 119
Total Files 92
Total Pages 92
Total Visits 63
Total KBytes 619
Total Unique Sites 58
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 13
Hits per Day 4 22
Files per Day 3 16
Pages per Day 3 16
Sites per Day 2 7
Visits per Day 2 9
KBytes per Day 21 197
Hits by Response Code
Code 200 - OK 77.31% 92
Code 404 - Not Found 22.69% 27

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2 1.68% 1 1.09% 1 1.09% 1 1.59% 1 1.72% 1 0.18%
2 22 18.49% 16 17.39% 16 17.39% 9 14.29% 7 12.07% 116 18.76%
3 2 1.68% 1 1.09% 1 1.09% 1 1.59% 2 3.45% 1 0.18%
4 2 1.68% 1 1.09% 1 1.09% 1 1.59% 1 1.72% 1 0.18%
5 13 10.92% 12 13.04% 12 13.04% 1 1.59% 1 1.72% 94 15.19%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 1.68% 1 1.09% 1 1.09% 1 1.59% 2 3.45% 1 0.18%
8 3 2.52% 3 3.26% 3 3.26% 3 4.76% 3 5.17% 5 0.82%
9 2 1.68% 1 1.09% 1 1.09% 1 1.59% 2 3.45% 1 0.18%
10 4 3.36% 3 3.26% 3 3.26% 3 4.76% 4 6.90% 2 0.33%
11 7 5.88% 6 6.52% 6 6.52% 6 9.52% 6 10.34% 3 0.56%
12 7 5.88% 5 5.43% 5 5.43% 5 7.94% 5 8.62% 4 0.59%
13 2 1.68% 2 2.17% 2 2.17% 2 3.17% 2 3.45% 34 5.51%
14 2 1.68% 1 1.09% 1 1.09% 1 1.59% 2 3.45% 1 0.18%
15 1 0.84% 1 1.09% 1 1.09% 1 1.59% 1 1.72% 69 11.12%
16 4 3.36% 3 3.26% 3 3.26% 3 4.76% 4 6.90% 2 0.33%
17 2 1.68% 2 2.17% 2 2.17% 2 3.17% 2 3.45% 1 0.15%
18 3 2.52% 2 2.17% 2 2.17% 2 3.17% 2 3.45% 2 0.25%
19 4 3.36% 3 3.26% 3 3.26% 3 4.76% 4 6.90% 74 12.03%
20 1 0.84% 1 1.09% 1 1.09% 1 1.59% 1 1.72% 0 0.08%
21 3 2.52% 2 2.17% 2 2.17% 2 3.17% 3 5.17% 2 0.25%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 3.36% 3 3.26% 3 3.26% 3 4.76% 4 6.90% 2 0.33%
24 17 14.29% 15 16.30% 15 16.30% 4 6.35% 5 8.62% 197 31.79%
25 2 1.68% 1 1.09% 1 1.09% 1 1.59% 1 1.72% 1 0.18%
26 2 1.68% 1 1.09% 1 1.09% 1 1.59% 2 3.45% 1 0.18%
27 1 0.84% 1 1.09% 1 1.09% 1 1.59% 1 1.72% 0 0.08%
28 4 3.36% 3 3.26% 3 3.26% 3 4.76% 4 6.90% 2 0.33%
29 1 0.84% 1 1.09% 1 1.09% 1 1.59% 1 1.72% 0 0.08%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 3.36% 0 4 4.35% 0 4 4.35% 2 70 11.35%
2 0 1 0.84% 0 1 1.09% 0 1 1.09% 0 0 0.08%
3 0 3 2.52% 0 2 2.17% 0 2 2.17% 0 2 0.25%
4 0 7 5.88% 0 4 4.35% 0 4 4.35% 1 40 6.47%
5 0 1 0.84% 0 1 1.09% 0 1 1.09% 0 0 0.08%
6 0 3 2.52% 0 3 3.26% 0 3 3.26% 0 1 0.23%
7 0 1 0.84% 0 1 1.09% 0 1 1.09% 0 0 0.08%
8 0 20 16.81% 0 18 19.57% 0 18 19.57% 4 126 20.35%
9 0 2 1.68% 0 1 1.09% 0 1 1.09% 0 1 0.18%
10 0 2 1.68% 0 1 1.09% 0 1 1.09% 0 1 0.18%
11 0 4 3.36% 0 3 3.26% 0 3 3.26% 0 2 0.33%
12 0 5 4.20% 0 3 3.26% 0 3 3.26% 0 3 0.43%
13 0 1 0.84% 0 0 0.00% 0 0 0.00% 0 1 0.10%
14 0 3 2.52% 0 2 2.17% 0 2 2.17% 0 2 0.25%
15 0 15 12.61% 0 13 14.13% 0 13 14.13% 3 95 15.37%
16 0 8 6.72% 0 5 5.43% 0 5 5.43% 2 69 11.17%
17 0 9 7.56% 0 6 6.52% 0 6 6.52% 3 77 12.46%
18 0 8 6.72% 0 7 7.61% 0 7 7.61% 0 4 0.63%
19 0 5 4.20% 0 3 3.26% 0 3 3.26% 3 79 12.68%
20 0 7 5.88% 0 6 6.52% 0 6 6.52% 1 37 5.92%
21 0 1 0.84% 0 1 1.09% 0 1 1.09% 0 0 0.08%
22 0 5 4.20% 0 4 4.35% 0 4 4.35% 0 6 1.00%
23 0 4 3.36% 0 3 3.26% 0 3 3.26% 0 2 0.33%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 76 63.87% 36 5.77% /
2 6 5.04% 378 61.05% /webalizer/usage_201409.html
3 5 4.20% 20 3.24% /webalizer/
4 5 4.20% 168 27.17% /webalizer/usage_201408.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 6 5.04% 378 61.05% /webalizer/usage_201409.html
2 5 4.20% 168 27.17% /webalizer/usage_201408.html
3 76 63.87% 36 5.77% /
4 5 4.20% 20 3.24% /webalizer/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 76 63.87% 55 87.30% /
2 5 4.20% 3 4.76% /webalizer/usage_201408.html
3 6 5.04% 3 4.76% /webalizer/usage_201409.html
4 5 4.20% 2 3.17% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 76 63.87% 51 82.26% /
2 5 4.20% 4 6.45% /webalizer/usage_201408.html
3 6 5.04% 4 6.45% /webalizer/usage_201409.html
4 5 4.20% 3 4.84% /webalizer/

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 13 10.92% 12 13.04% 94 15.19% 1 1.59% 107.170.42.31
2 13 10.92% 12 13.04% 119 19.21% 1 1.59% 162.243.87.58
3 6 5.04% 5 5.43% 7 1.07% 1 1.59% raptor207.startdedicated.com
4 5 4.20% 3 3.26% 3 0.43% 3 4.76% crawl-66-249-69-41.googlebot.com
5 4 3.36% 2 2.17% 2 0.36% 2 3.17% 199.58.86.211
6 4 3.36% 3 3.26% 2 0.33% 1 1.59% 27-32-113-253.static.tpgi.com.au
7 3 2.52% 3 3.26% 1 0.23% 3 4.76% 180.76.6.16
8 3 2.52% 2 2.17% 2 0.25% 2 3.17% 180.76.6.28
9 3 2.52% 2 2.17% 66 10.74% 1 1.59% 199.58.86.206
10 3 2.52% 2 2.17% 2 0.25% 2 3.17% baiduspider-180-76-5-19.crawl.baidu.com
11 3 2.52% 2 2.17% 35 5.61% 2 3.17% crawl-66-249-69-57.googlebot.com
12 3 2.52% 3 3.26% 5 0.73% 3 4.76% crawl-66-249-69-73.googlebot.com
13 2 1.68% 2 2.17% 1 0.15% 2 3.17% 180.76.6.154
14 2 1.68% 2 2.17% 1 0.15% 2 3.17% 180.76.6.61
15 2 1.68% 1 1.09% 1 0.18% 1 1.59% 46.165.197.142
16 2 1.68% 2 2.17% 34 5.51% 2 3.17% baiduspider-180-76-5-171.crawl.baidu.com
17 2 1.68% 1 1.09% 1 0.18% 1 1.59% baiduspider-180-76-5-173.crawl.baidu.com
18 2 1.68% 2 2.17% 1 0.15% 2 3.17% baiduspider-180-76-5-188.crawl.baidu.com
19 2 1.68% 2 2.17% 5 0.74% 2 3.17% baiduspider-180-76-5-77.crawl.baidu.com
20 2 1.68% 1 1.09% 1 0.18% 1 1.59% evo-hl21-1.gameservers.net
21 2 1.68% 1 1.09% 1 0.18% 1 1.59% s2.960.clients.serverdeals.org
22 2 1.68% 1 1.09% 1 0.18% 1 1.59% www4.serverregal.de
23 1 0.84% 1 1.09% 0 0.08% 1 1.59% 162.243.88.97
24 1 0.84% 0 0.00% 1 0.10% 0 0.00% 180.76.6.130
25 1 0.84% 1 1.09% 0 0.08% 1 1.59% 180.76.6.132
26 1 0.84% 1 1.09% 0 0.08% 1 1.59% 180.76.6.133
27 1 0.84% 1 1.09% 0 0.08% 1 1.59% 180.76.6.138
28 1 0.84% 0 0.00% 1 0.10% 0 0.00% 180.76.6.142
29 1 0.84% 1 1.09% 0 0.08% 1 1.59% 180.76.6.146
30 1 0.84% 1 1.09% 0 0.08% 1 1.59% 180.76.6.147

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 10.92% 12 13.04% 119 19.21% 1 1.59% 162.243.87.58
2 13 10.92% 12 13.04% 94 15.19% 1 1.59% 107.170.42.31
3 1 0.84% 1 1.09% 76 12.32% 1 1.59% baiduspider-180-76-5-27.crawl.baidu.com
4 1 0.84% 1 1.09% 73 11.77% 1 1.59% baiduspider-180-76-5-62.crawl.baidu.com
5 1 0.84% 1 1.09% 69 11.12% 1 1.59% 180.76.6.65
6 3 2.52% 2 2.17% 66 10.74% 1 1.59% 199.58.86.206
7 3 2.52% 2 2.17% 35 5.61% 2 3.17% crawl-66-249-69-57.googlebot.com
8 2 1.68% 2 2.17% 34 5.51% 2 3.17% baiduspider-180-76-5-171.crawl.baidu.com
9 6 5.04% 5 5.43% 7 1.07% 1 1.59% raptor207.startdedicated.com
10 2 1.68% 2 2.17% 5 0.74% 2 3.17% baiduspider-180-76-5-77.crawl.baidu.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 97 81.51% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 41 34.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 25 21.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 14 11.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 13 10.92% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
5 13 10.92% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfiler.org/bot )
6 12 10.08% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 1 0.84% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for September 2014

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 65 54.62% 52 56.52% 366 59.19% Unresolved/Unknown
2 44 36.97% 34 36.96% 247 39.95% Commercial (com)
3 4 3.36% 3 3.26% 2 0.33% Australia
4 2 1.68% 1 1.09% 1 0.18% Network (net)
5 2 1.68% 1 1.09% 1 0.18% Non-Profit (org)
6 2 1.68% 1 1.09% 1 0.18% Germany


Generated by Webalizer Version 2.20