Usage Statistics for emagazine.lallabi.com

Summary Period: January 2015
Generated 01-Feb-2015 05:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 121
Total Files 91
Total Pages 95
Total Visits 78
Total KBytes 1086
Total Unique Sites 53
Total Unique URLs 8
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 18
Hits per Day 4 19
Files per Day 3 17
Pages per Day 3 17
Sites per Day 1 6
Visits per Day 2 7
KBytes per Day 37 534
Hits by Response Code
Code 200 - OK 75.21% 91
Code 304 - Not Modified 3.31% 4
Code 404 - Not Found 21.49% 26

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
3 7 5.79% 5 5.49% 5 5.26% 5 6.41% 3 5.66% 3 0.31%
4 4 3.31% 3 3.30% 3 3.16% 3 3.85% 4 7.55% 2 0.17%
5 2 1.65% 1 1.10% 1 1.05% 1 1.28% 1 1.89% 1 0.09%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 3.31% 3 3.30% 3 3.16% 3 3.85% 4 7.55% 2 0.17%
8 2 1.65% 2 2.20% 2 2.11% 2 2.56% 2 3.77% 1 0.09%
9 2 1.65% 1 1.10% 1 1.05% 1 1.28% 2 3.77% 1 0.09%
10 4 3.31% 3 3.30% 3 3.16% 3 3.85% 3 5.66% 8 0.71%
11 3 2.48% 3 3.30% 3 3.16% 3 3.85% 3 5.66% 68 6.24%
12 3 2.48% 2 2.20% 2 2.11% 2 2.56% 3 5.66% 1 0.13%
13 1 0.83% 1 1.10% 1 1.05% 1 1.28% 1 1.89% 0 0.04%
14 2 1.65% 1 1.10% 1 1.05% 1 1.28% 1 1.89% 1 0.09%
15 6 4.96% 5 5.49% 5 5.26% 5 6.41% 3 5.66% 3 0.26%
16 2 1.65% 2 2.20% 2 2.11% 2 2.56% 2 3.77% 1 0.09%
17 3 2.48% 1 1.10% 2 2.11% 2 2.56% 2 3.77% 1 0.09%
18 5 4.13% 2 2.20% 3 3.16% 3 3.85% 5 9.43% 2 0.18%
19 4 3.31% 3 3.30% 3 3.16% 3 3.85% 3 5.66% 2 0.17%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.83% 1 1.10% 1 1.05% 1 1.28% 1 1.89% 0 0.04%
22 19 15.70% 17 18.68% 17 17.89% 2 2.56% 2 3.77% 534 49.13%
23 7 5.79% 5 5.49% 5 5.26% 5 6.41% 6 11.32% 3 0.31%
24 2 1.65% 2 2.20% 2 2.11% 2 2.56% 2 3.77% 1 0.09%
25 2 1.65% 2 2.20% 2 2.11% 2 2.56% 2 3.77% 7 0.62%
26 6 4.96% 5 5.49% 5 5.26% 5 6.41% 6 11.32% 9 0.80%
27 10 8.26% 7 7.69% 7 7.37% 7 8.97% 6 11.32% 5 0.44%
28 5 4.13% 4 4.40% 4 4.21% 4 5.13% 5 9.43% 2 0.22%
29 1 0.83% 1 1.10% 1 1.05% 1 1.28% 1 1.89% 0 0.04%
30 10 8.26% 6 6.59% 8 8.42% 6 7.69% 5 9.43% 262 24.13%
31 4 3.31% 3 3.30% 3 3.16% 3 3.85% 3 5.66% 166 15.27%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.48% 0 2 2.20% 0 2 2.11% 0 1 0.13%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.65% 0 2 2.20% 0 2 2.11% 0 7 0.62%
3 0 6 4.96% 0 5 5.49% 0 5 5.26% 0 3 0.26%
4 0 2 1.65% 0 1 1.10% 0 1 1.05% 0 1 0.09%
5 0 4 3.31% 0 3 3.30% 0 3 3.16% 0 2 0.17%
6 0 7 5.79% 0 4 4.40% 0 5 5.26% 0 3 0.26%
7 0 21 17.36% 0 18 19.78% 0 18 18.95% 16 454 41.80%
8 0 11 9.09% 0 8 8.79% 0 8 8.42% 7 202 18.63%
9 0 1 0.83% 0 1 1.10% 0 1 1.05% 0 0 0.04%
10 0 9 7.44% 0 6 6.59% 0 6 6.32% 0 4 0.39%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 2.48% 0 3 3.30% 0 3 3.16% 0 1 0.13%
13 0 5 4.13% 0 4 4.40% 0 4 4.21% 0 2 0.22%
14 0 2 1.65% 0 1 1.10% 0 1 1.05% 0 1 0.09%
15 0 3 2.48% 0 1 1.10% 0 2 2.11% 0 1 0.09%
16 0 2 1.65% 0 1 1.10% 0 1 1.05% 0 1 0.09%
17 0 8 6.61% 0 6 6.59% 0 7 7.37% 0 3 0.30%
18 0 6 4.96% 0 4 4.40% 0 4 4.21% 0 9 0.80%
19 0 9 7.44% 0 7 7.69% 0 8 8.42% 9 262 24.12%
20 0 3 2.48% 0 3 3.30% 0 3 3.16% 0 1 0.13%
21 0 4 3.31% 0 4 4.40% 0 4 4.21% 1 35 3.23%
22 0 8 6.61% 0 5 5.49% 0 5 5.26% 0 10 0.89%
23 0 2 1.65% 0 2 2.20% 0 2 2.11% 3 82 7.51%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 72 59.50% 34 3.11% /
2 5 4.13% 31 2.90% /webalizer/
3 4 3.31% 166 15.29% /webalizer/usage_201410.html
4 4 3.31% 168 15.44% /webalizer/usage_201411.html
5 3 2.48% 101 9.29% /webalizer/usage_201408.html
6 3 2.48% 243 22.40% /webalizer/usage_201409.html
7 2 1.65% 175 16.09% /webalizer/usage_201412.html
8 2 1.65% 155 14.32% /webalizer/usage_201501.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 3 2.48% 243 22.40% /webalizer/usage_201409.html
2 2 1.65% 175 16.09% /webalizer/usage_201412.html
3 4 3.31% 168 15.44% /webalizer/usage_201411.html
4 4 3.31% 166 15.29% /webalizer/usage_201410.html
5 2 1.65% 155 14.32% /webalizer/usage_201501.html
6 3 2.48% 101 9.29% /webalizer/usage_201408.html
7 72 59.50% 34 3.11% /
8 5 4.13% 31 2.90% /webalizer/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 72 59.50% 64 82.05% /
2 5 4.13% 4 5.13% /webalizer/
3 4 3.31% 3 3.85% /webalizer/usage_201411.html
4 3 2.48% 2 2.56% /webalizer/usage_201408.html
5 3 2.48% 2 2.56% /webalizer/usage_201409.html
6 4 3.31% 2 2.56% /webalizer/usage_201410.html
7 2 1.65% 1 1.28% /webalizer/usage_201412.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 72 59.50% 62 80.52% /
2 5 4.13% 3 3.90% /webalizer/
3 4 3.31% 3 3.90% /webalizer/usage_201411.html
4 3 2.48% 2 2.60% /webalizer/usage_201408.html
5 3 2.48% 2 2.60% /webalizer/usage_201409.html
6 4 3.31% 2 2.60% /webalizer/usage_201410.html
7 2 1.65% 2 2.60% /webalizer/usage_201501.html
8 2 1.65% 1 1.30% /webalizer/usage_201412.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 18 14.88% 16 17.58% 453 41.67% 1 1.28% 107.170.42.21
2 10 8.26% 7 7.69% 257 23.63% 5 6.41% crawl-66-249-64-69.googlebot.com
3 9 7.44% 5 5.49% 4 0.39% 5 6.41% crawl-66-249-75-169.googlebot.com
4 8 6.61% 6 6.59% 4 0.35% 6 7.69% crawl-66-249-75-185.googlebot.com
5 5 4.13% 3 3.30% 89 8.22% 3 3.85% crawl-66-249-64-65.googlebot.com
6 4 3.31% 3 3.30% 2 0.17% 3 3.85% crawl-66-249-73-209.googlebot.com
7 4 3.31% 3 3.30% 2 0.17% 3 3.85% crawl-66-249-75-201.googlebot.com
8 3 2.48% 3 3.30% 1 0.13% 3 3.85% 180.76.6.47
9 3 2.48% 0 0.00% 1 0.09% 1 1.28% baiduspider-180-76-5-144.crawl.baidu.com
10 3 2.48% 2 2.20% 1 0.13% 2 2.56% baiduspider-180-76-5-148.crawl.baidu.com
11 3 2.48% 3 3.30% 85 7.81% 3 3.85% crawl-66-249-64-61.googlebot.com
12 3 2.48% 1 1.10% 1 0.13% 1 1.28% crawl-66-249-73-225.googlebot.com
13 2 1.65% 2 2.20% 1 0.09% 2 2.56% 180.76.6.140
14 2 1.65% 1 1.10% 6 0.58% 2 2.56% 180.76.6.147
15 2 1.65% 2 2.20% 1 0.09% 2 2.56% 180.76.6.152
16 2 1.65% 1 1.10% 1 0.09% 1 1.28% 199.58.86.211
17 2 1.65% 2 2.20% 34 3.14% 2 2.56% baiduspider-180-76-5-170.crawl.baidu.com
18 2 1.65% 2 2.20% 1 0.09% 2 2.56% baiduspider-180-76-5-78.crawl.baidu.com
19 2 1.65% 1 1.10% 1 0.09% 1 1.28% hosted-by.leaseweb.com
20 1 0.83% 1 1.10% 0 0.04% 1 1.28% 104.131.207.87
21 1 0.83% 0 0.00% 0 0.04% 0 0.00% 180.76.6.130
22 1 0.83% 1 1.10% 6 0.58% 1 1.28% 180.76.6.137
23 1 0.83% 0 0.00% 0 0.00% 1 1.28% 180.76.6.138
24 1 0.83% 0 0.00% 0 0.04% 0 0.00% 180.76.6.139
25 1 0.83% 1 1.10% 0 0.04% 1 1.28% 180.76.6.14
26 1 0.83% 1 1.10% 0 0.04% 1 1.28% 180.76.6.146
27 1 0.83% 1 1.10% 0 0.04% 1 1.28% 180.76.6.158
28 1 0.83% 1 1.10% 34 3.10% 1 1.28% 180.76.6.17
29 1 0.83% 1 1.10% 0 0.04% 1 1.28% 180.76.6.21
30 1 0.83% 1 1.10% 0 0.04% 1 1.28% 180.76.6.232

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 14.88% 16 17.58% 453 41.67% 1 1.28% 107.170.42.21
2 10 8.26% 7 7.69% 257 23.63% 5 6.41% crawl-66-249-64-69.googlebot.com
3 5 4.13% 3 3.30% 89 8.22% 3 3.85% crawl-66-249-64-65.googlebot.com
4 3 2.48% 3 3.30% 85 7.81% 3 3.85% crawl-66-249-64-61.googlebot.com
5 1 0.83% 1 1.10% 81 7.47% 1 1.28% baiduspider-180-76-5-143.crawl.baidu.com
6 2 1.65% 2 2.20% 34 3.14% 2 2.56% baiduspider-180-76-5-170.crawl.baidu.com
7 1 0.83% 1 1.10% 34 3.10% 1 1.28% 180.76.6.17
8 1 0.83% 1 1.10% 6 0.58% 1 1.28% 180.76.6.137
9 1 0.83% 1 1.10% 6 0.58% 1 1.28% baiduspider-180-76-5-151.crawl.baidu.com
10 2 1.65% 1 1.10% 6 0.58% 2 2.56% 180.76.6.147

Top 1 of 3 Total Referrers
# Hits Referrer
1 106 87.60% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 44 36.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 41 33.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 14.88% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
4 7 5.79% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 6 4.96% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
6 4 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 1 0.83% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2015

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 75 61.98% 52 57.14% 577 53.08% Commercial (com)
2 46 38.02% 39 42.86% 510 46.92% Unresolved/Unknown


Generated by Webalizer Version 2.20