Usage Statistics for emagazine.lallabi.com

Summary Period: November 2014
Generated 01-Dec-2014 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 103
Total Files 70
Total Pages 75
Total Visits 56
Total KBytes 501
Total Unique Sites 51
Total Unique URLs 6
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 16
Hits per Day 3 24
Files per Day 2 21
Pages per Day 2 21
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 17 285
Hits by Response Code
Code 200 - OK 67.96% 70
Code 304 - Not Modified 4.85% 5
Code 404 - Not Found 27.18% 28

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
2 1 0.97% 1 1.43% 1 1.33% 1 1.79% 1 1.96% 5 0.93%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 3.88% 2 2.86% 2 2.67% 2 3.57% 4 7.84% 2 0.44%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 3.88% 2 2.86% 2 2.67% 2 3.57% 3 5.88% 85 16.91%
7 7 6.80% 6 8.57% 6 8.00% 6 10.71% 4 7.84% 3 0.69%
8 3 2.91% 1 1.43% 2 2.67% 2 3.57% 3 5.88% 1 0.22%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.94% 1 1.43% 1 1.33% 1 1.79% 2 3.92% 1 0.22%
11 2 1.94% 0 0.00% 1 1.33% 1 1.79% 2 3.92% 1 0.13%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.94% 1 1.43% 1 1.33% 1 1.79% 1 1.96% 1 0.22%
14 2 1.94% 1 1.43% 1 1.33% 1 1.79% 2 3.92% 1 0.22%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 2.91% 1 1.43% 2 2.67% 2 3.57% 3 5.88% 1 0.22%
17 5 4.85% 3 4.29% 3 4.00% 3 5.36% 3 5.88% 3 0.54%
18 2 1.94% 2 2.86% 2 2.67% 2 3.57% 2 3.92% 1 0.19%
19 2 1.94% 1 1.43% 1 1.33% 1 1.79% 2 3.92% 1 0.22%
20 4 3.88% 2 2.86% 3 4.00% 3 5.36% 3 5.88% 2 0.31%
21 24 23.30% 21 30.00% 21 28.00% 4 7.14% 4 7.84% 285 56.88%
22 9 8.74% 7 10.00% 7 9.33% 5 8.93% 6 11.76% 5 0.91%
23 2 1.94% 1 1.43% 1 1.33% 1 1.79% 2 3.92% 1 0.22%
24 4 3.88% 3 4.29% 3 4.00% 3 5.36% 4 7.84% 7 1.35%
25 1 0.97% 1 1.43% 1 1.33% 1 1.79% 1 1.96% 0 0.09%
26 3 2.91% 3 4.29% 3 4.00% 3 5.36% 3 5.88% 1 0.28%
27 3 2.91% 2 2.86% 2 2.67% 2 3.57% 3 5.88% 6 1.26%
28 7 6.80% 3 4.29% 4 5.33% 4 7.14% 5 9.80% 3 0.66%
29 2 1.94% 2 2.86% 2 2.67% 2 3.57% 2 3.92% 1 0.19%
30 5 4.85% 3 4.29% 3 4.00% 3 5.36% 5 9.80% 84 16.68%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 7 6.80% 0 3 4.29% 0 5 6.67% 0 3 0.54%
2 0 5 4.85% 0 2 2.86% 0 3 4.00% 3 83 16.59%
3 0 6 5.83% 0 4 5.71% 0 4 5.33% 0 3 0.63%
4 0 3 2.91% 0 3 4.29% 0 3 4.00% 0 6 1.12%
5 0 3 2.91% 0 2 2.86% 0 2 2.67% 0 2 0.31%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.97% 0 1 1.43% 0 1 1.33% 0 0 0.09%
8 0 24 23.30% 0 18 25.71% 0 19 25.33% 10 285 56.85%
9 0 7 6.80% 0 6 8.57% 0 6 8.00% 0 3 0.69%
10 0 2 1.94% 0 2 2.86% 0 2 2.67% 0 1 0.19%
11 0 2 1.94% 0 1 1.43% 0 1 1.33% 0 1 0.22%
12 0 2 1.94% 0 1 1.43% 0 1 1.33% 0 1 0.22%
13 0 5 4.85% 0 4 5.71% 0 4 5.33% 0 3 0.50%
14 0 6 5.83% 0 5 7.14% 0 5 6.67% 0 3 0.60%
15 0 4 3.88% 0 2 2.86% 0 2 2.67% 0 2 0.44%
16 0 2 1.94% 0 1 1.43% 0 1 1.33% 0 6 1.17%
17 0 5 4.85% 0 2 2.86% 0 3 4.00% 3 85 16.91%
18 0 2 1.94% 0 2 2.86% 0 2 2.67% 0 1 0.19%
19 0 3 2.91% 0 2 2.86% 0 2 2.67% 0 2 0.31%
20 0 2 1.94% 0 1 1.43% 0 1 1.33% 0 1 0.22%
21 0 7 6.80% 0 5 7.14% 0 5 6.67% 0 8 1.67%
22 0 1 0.97% 0 1 1.43% 0 1 1.33% 0 0 0.09%
23 0 4 3.88% 0 2 2.86% 0 2 2.67% 0 2 0.44%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 60 58.25% 28 5.62% /
2 4 3.88% 20 4.05% /webalizer/
3 4 3.88% 166 33.13% /webalizer/usage_201410.html
4 3 2.91% 81 16.18% /webalizer/usage_201409.html
5 2 1.94% 34 6.71% /webalizer/usage_201408.html
6 2 1.94% 154 30.74% /webalizer/usage_201411.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 4 3.88% 166 33.13% /webalizer/usage_201410.html
2 2 1.94% 154 30.74% /webalizer/usage_201411.html
3 3 2.91% 81 16.18% /webalizer/usage_201409.html
4 2 1.94% 34 6.71% /webalizer/usage_201408.html
5 60 58.25% 28 5.62% /
6 4 3.88% 20 4.05% /webalizer/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 60 58.25% 46 82.14% /
2 4 3.88% 3 5.36% /webalizer/
3 4 3.88% 3 5.36% /webalizer/usage_201410.html
4 3 2.91% 2 3.57% /webalizer/usage_201409.html
5 2 1.94% 1 1.79% /webalizer/usage_201408.html
6 2 1.94% 1 1.79% /webalizer/usage_201411.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 60 58.25% 44 80.00% /
2 4 3.88% 3 5.45% /webalizer/
3 4 3.88% 3 5.45% /webalizer/usage_201410.html
4 2 1.94% 2 3.64% /webalizer/usage_201408.html
5 3 2.91% 2 3.64% /webalizer/usage_201409.html
6 2 1.94% 1 1.82% /webalizer/usage_201411.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 16 15.53% 14 20.00% 281 56.10% 1 1.79% 107.170.162.226
2 10 9.71% 6 8.57% 5 1.07% 6 10.71% crawl-66-249-69-73.googlebot.com
3 8 7.77% 5 7.14% 4 0.85% 3 5.36% hosted-by.leaseweb.com
4 6 5.83% 5 7.14% 3 0.60% 1 1.79% static.23.94.46.78.clients.your-server.de
5 5 4.85% 4 5.71% 7 1.45% 4 7.14% crawl-66-249-69-57.googlebot.com
6 4 3.88% 2 2.86% 2 0.44% 2 3.57% crawl-66-249-69-41.googlebot.com
7 2 1.94% 2 2.86% 1 0.19% 2 3.57% 180.76.6.146
8 2 1.94% 1 1.43% 1 0.22% 1 1.79% 180.76.6.44
9 2 1.94% 1 1.43% 1 0.22% 1 1.79% 199.58.86.206
10 2 1.94% 1 1.43% 1 0.22% 1 1.79% 46.165.197.142
11 2 1.94% 1 1.43% 1 0.22% 1 1.79% baiduspider-180-76-5-144.crawl.baidu.com
12 2 1.94% 1 1.43% 0 0.09% 2 3.57% baiduspider-180-76-5-168.crawl.baidu.com
13 2 1.94% 1 1.43% 1 0.22% 1 1.79% baiduspider-180-76-5-195.crawl.baidu.com
14 2 1.94% 0 0.00% 0 0.00% 2 3.57% baiduspider-180-76-5-67.crawl.baidu.com
15 2 1.94% 1 1.43% 1 0.22% 1 1.79% baiduspider-180-76-5-78.crawl.baidu.com
16 1 0.97% 1 1.43% 0 0.09% 1 1.79% 104.131.193.198
17 1 0.97% 1 1.43% 0 0.09% 1 1.79% 104.131.210.158
18 1 0.97% 1 1.43% 0 0.09% 1 1.79% 180.76.6.132
19 1 0.97% 1 1.43% 0 0.09% 1 1.79% 180.76.6.135
20 1 0.97% 1 1.43% 81 16.24% 1 1.79% 180.76.6.136
21 1 0.97% 1 1.43% 0 0.09% 1 1.79% 180.76.6.138
22 1 0.97% 1 1.43% 0 0.09% 1 1.79% 180.76.6.149
23 1 0.97% 1 1.43% 0 0.09% 1 1.79% 180.76.6.155
24 1 0.97% 1 1.43% 83 16.57% 1 1.79% 180.76.6.158
25 1 0.97% 0 0.00% 0 0.00% 1 1.79% 180.76.6.16
26 1 0.97% 1 1.43% 0 0.09% 1 1.79% 180.76.6.17
27 1 0.97% 0 0.00% 1 0.13% 0 0.00% 180.76.6.233
28 1 0.97% 1 1.43% 0 0.09% 1 1.79% 180.76.6.36
29 1 0.97% 1 1.43% 5 0.93% 1 1.79% 180.76.6.54
30 1 0.97% 1 1.43% 0 0.09% 1 1.79% 180.76.6.56

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 15.53% 14 20.00% 281 56.10% 1 1.79% 107.170.162.226
2 1 0.97% 1 1.43% 83 16.57% 1 1.79% 180.76.6.158
3 1 0.97% 1 1.43% 81 16.24% 1 1.79% 180.76.6.136
4 5 4.85% 4 5.71% 7 1.45% 4 7.14% crawl-66-249-69-57.googlebot.com
5 10 9.71% 6 8.57% 5 1.07% 6 10.71% crawl-66-249-69-73.googlebot.com
6 1 0.97% 1 1.43% 5 1.04% 1 1.79% baiduspider-180-76-5-20.crawl.baidu.com
7 1 0.97% 1 1.43% 5 0.93% 1 1.79% 180.76.6.54
8 8 7.77% 5 7.14% 4 0.85% 3 5.36% hosted-by.leaseweb.com
9 6 5.83% 5 7.14% 3 0.60% 1 1.79% static.23.94.46.78.clients.your-server.de
10 4 3.88% 2 2.86% 2 0.44% 2 3.57% crawl-66-249-69-41.googlebot.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 90 87.38% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 31 30.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 18 17.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 17 16.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 16 15.53% Mozilla/5.0 (compatible; spbot/4.4.0; +http://OpenLinkProfiler.org/bot )
5 11 10.68% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 5 4.85% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 2 1.94% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 2 1.94% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
9 1 0.97% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0

Usage by Country for November 2014

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 56 54.37% 31 44.29% 37 7.47% Commercial (com)
2 41 39.81% 34 48.57% 461 91.94% Unresolved/Unknown
3 6 5.83% 5 7.14% 3 0.60% Germany


Generated by Webalizer Version 2.20